HYDROLYZED BAR è un alimento a base di proteine Optipep 90 ist. DH4 VB 104 prodotte da Carbery con LGlutammina 100% Kyowa Quality® e carboidrati
| INFORMAZIONI NUTRIZIONALI | PER 100 G | PER 35 G |
| Energia/ energetic value Kj/Kcal | 1653,5/368 | 578.72/128.8 |
| Grassi /Fats | 18 g | 6.3 g |
| di cui saturi/saturated | 10 g | 3.5 g |
| Carboidrati/Carbohydrates | 21,4 g | 7.49 g |
| di cui zuccheri/sugars | 0 g | 0 g |
| di cui Polioli | 21.4 g | 7.49 g |
| Proteine/Proteins | 45,5 g | 15.92 g |
| Sale/salt | 0,5 g | 0.17 g |
| L-Glutammina/Glutamine | 1.81 g | 0.63 g |
Potrebbe piacerti anche
Altro da Pro Nutrition
Altro da Barrette e Bevande
Visualizzati di recente